DaTo HYDRO HLPD Hydraulic Oils are high performance, ashless zinc free, anti-wear products. Specially formulated with high quality base oil and advance technology additive system. For use in industrial, construction, mining, ,pick-up hydraulic equipment. It is working under extreme pressure conditions (EP). Hydrox HLPD is specially designed for application where is possible the contamination of oil with water.
PROPERTY | TYPICAL VALUES | |||
---|---|---|---|---|
ISO GRADE | AW 22 | AW 32 | AW 46 | AW 68 |
VISCOSITY @ 40°C, cSt (ASTM D 445) | 22.10 | 32.50 | 46.5 | 68.50 |
VISCOSITY @ 100°C, cSt (ASTM D 445) | 4.45 | 5.45 | 6.85 | 8.80 |
VISCOSITY INDEX | 104 | 102 | 102 | 100 |
RELATIVE DENSITY @ 20°C | 0.8670 | 0.8750 | 0.8750 | 0.8800 |
ACIDITY , mgKOH/g | 0.50 | 0.50 | 0.50 | 0.50 |
AIR RELEASE VALUE @ 50°C | 4 | 4 | 8 | 8 |
POUR POINT °C | -30 | -30 | -24 | -24 |
CLOSED FLASH POINT °C | 176 | 205 | 226 | 228 |
FOAM SEQUENCE 1, MINS | NILL/0 | NILL/0 | NILL/0 | NILL/0 |
DEMULSIFICATION (D 1401) MINS | NILL | NILL | NILL | NILL |
4 BALL 1HR WEAR @ 30 KG, 1640 RPM, MM | 0.4 | 0.4 | 0.4 | 0.4 |
FZG (A/8.3/90) FAIL STAGE | 11 | 11 | 12 | 12 |
VICKERS HP VANE PUMP TEST 25 | - | 25 | 25 | 25 |
Advantages
Environment friendly
Excellent oxidation and thermal stability
Excellent anti-wear protection
Prevent Rust and corrosion
Improved foam and air entrainment performance
Minimum viscosity changes over a wide temperature range.
Meets major pump manufacturer’s requirements
Good stability in the presence of water
Performance Specification
Meets Cincinnati Milacron and Vickers hydraulic oil specifications
Meets major pump manufacturer’s requirements
Applications
DaTo AW Hydraulic lubricants are most commonly used for hydraulic systems with vane, piston, or gear-type pumps, also compatible to lubricate lightly loaded reciprocating compressors.
Our lubricants offer exceptional quality and reliability. Choose the best for your vehicle.
Buy it now!
